Metric, daily mean | 7 days | 28 days | 364 days |
---|
Start goal subject | 8.71 | 3.39 | 2.97 |
Response ≥99% | 0.43 | 0.14 | 0.08 |
Response ≥90% | 1.71 | 0.54 | 0.33 |
Response, all | 6.57 | 2.61 | 2.28 |
New subject | 0.00 | 0.00 | 0.08 |
Edit subject | 0.00 | 0.00 | 0.02 |
New card | 0.00 | 0.14 | 0.18 |
Edit card | 0.00 | 0.00 | 0.01 |
Post | 0.00 | 0.00 | 0.00 |
Topic | 0.00 | 0.00 | 0.01 |
Sign up | 0.14 | 0.04 | 0.05 |
Visits | NaN | NaN | NaN |
Returning visits | NaN | NaN | NaN |
Pageviews | NaN | NaN | NaN |
Pageviews / visit | NaN | NaN | NaN |
Most frequent pages by type last 7 days
Most frequent subjects last 7 days
Most frequent subject searches with no result last 7 days
Top referral sources last 7 days
Most frequent Google search keywords last 7 days
Most frequent operating systems last 7 days
Most frequent browsers and versions last 7 days
Most visitor countries last 7 days