Metric, daily mean | 7 days | 28 days | 364 days |
---|
Start goal subject | 4.00 | 3.11 | 3.18 |
Response ≥99% | 0.14 | 0.04 | 0.07 |
Response ≥90% | 0.43 | 0.29 | 0.25 |
Response, all | 1.86 | 1.64 | 1.97 |
New subject | 0.00 | 0.18 | 0.15 |
Edit subject | 0.00 | 0.00 | 0.00 |
New card | 0.00 | 0.18 | 0.40 |
Edit card | 0.00 | 0.00 | 0.00 |
Post | 0.00 | 0.00 | 0.00 |
Topic | 0.00 | 0.00 | 0.00 |
Sign up | 0.00 | 0.04 | 0.07 |
Visits | NaN | NaN | NaN |
Returning visits | NaN | NaN | NaN |
Pageviews | NaN | NaN | NaN |
Pageviews / visit | NaN | NaN | NaN |
Most frequent pages by type last 7 days
Most frequent subjects last 7 days
Most frequent subject searches with no result last 7 days
Top referral sources last 7 days
Most frequent Google search keywords last 7 days
Most frequent operating systems last 7 days
Most frequent browsers and versions last 7 days
Most visitor countries last 7 days