Metric, daily mean | 7 days | 28 days | 364 days |
---|
Start goal subject | 2.29 | 2.50 | 1.93 |
Response ≥99% | 0.00 | 0.04 | 0.09 |
Response ≥90% | 0.00 | 0.11 | 0.38 |
Response, all | 0.00 | 1.32 | 1.80 |
New subject | 0.00 | 0.00 | 0.02 |
Edit subject | 0.00 | 0.00 | 0.00 |
New card | 0.43 | 0.11 | 0.10 |
Edit card | 0.00 | 0.00 | 0.00 |
Post | 0.00 | 0.00 | 0.00 |
Topic | 0.00 | 0.00 | 0.00 |
Sign up | 0.00 | 0.00 | 0.05 |
Visits | NaN | NaN | NaN |
Returning visits | NaN | NaN | NaN |
Pageviews | NaN | NaN | NaN |
Pageviews / visit | NaN | NaN | NaN |
Most frequent pages by type last 7 days
Most frequent subjects last 7 days
Most frequent subject searches with no result last 7 days
Top referral sources last 7 days
Most frequent Google search keywords last 7 days
Most frequent operating systems last 7 days
Most frequent browsers and versions last 7 days
Most visitor countries last 7 days