Metric, daily mean | 7 days | 28 days | 364 days |
---|
Start goal subject | 2.71 | 2.43 | 3.76 |
Response ≥99% | 0.00 | 0.14 | 0.31 |
Response ≥90% | 0.00 | 0.50 | 1.12 |
Response, all | 1.71 | 3.25 | 5.28 |
New subject | 0.00 | 0.00 | 0.08 |
Edit subject | 0.00 | 0.00 | 0.14 |
New card | 0.43 | 0.18 | 0.32 |
Edit card | 0.00 | 0.00 | 0.04 |
Post | 0.00 | 0.00 | 0.01 |
Topic | 0.00 | 0.00 | 0.01 |
Sign up | 0.00 | 0.04 | 0.74 |
Visits | NaN | NaN | NaN |
Returning visits | NaN | NaN | NaN |
Pageviews | NaN | NaN | NaN |
Pageviews / visit | NaN | NaN | NaN |
Most frequent pages by type last 7 days
Most frequent subjects last 7 days
Most frequent subject searches with no result last 7 days
Top referral sources last 7 days
Most frequent Google search keywords last 7 days
Most frequent operating systems last 7 days
Most frequent browsers and versions last 7 days
Most visitor countries last 7 days