Metric, daily mean | 7 days | 28 days | 364 days |
---|
Start goal subject | 3.29 | 2.64 | 3.37 |
Response ≥99% | 0.00 | 0.00 | 0.05 |
Response ≥90% | 0.00 | 0.00 | 0.19 |
Response, all | 2.00 | 0.86 | 1.43 |
New subject | 0.00 | 0.07 | 0.12 |
Edit subject | 0.00 | 0.00 | 0.01 |
New card | 0.00 | 0.07 | 0.28 |
Edit card | 0.00 | 0.00 | 0.00 |
Post | 0.00 | 0.00 | 0.00 |
Topic | 0.00 | 0.00 | 0.00 |
Sign up | 0.00 | 0.46 | 16.63 |
Visits | NaN | NaN | NaN |
Returning visits | NaN | NaN | NaN |
Pageviews | NaN | NaN | NaN |
Pageviews / visit | NaN | NaN | NaN |
Most frequent pages by type last 7 days
Most frequent subjects last 7 days
Most frequent subject searches with no result last 7 days
Top referral sources last 7 days
Most frequent Google search keywords last 7 days
Most frequent operating systems last 7 days
Most frequent browsers and versions last 7 days
Most visitor countries last 7 days